Discover our expanding portfolio of recombinant monoclonal antibodies available for research, assay development, and diagnostic applications. Developed using DIANA-Ab technology, our antibodies target hormones, toxins, drugs of abuse, proteins, enzymes, and other biologically relevant molecules.
Our antibodies are designed for high-performance assay formats such as ELISA, CLIA, lateral flow assays, immunoprecipitation, and Western blot. Selected antibodies are also suitable for functional applications where antibody binding can modulate target activity, including specialized molecular biology workflows requiring controlled enzyme activation.
Review our current catalogue below to find recombinant monoclonal antibodies suited to your project. Each catalogue entry includes key product information, applications, and access to a detailed product leaflet with additional specifications and performance data.
Download the PDF of the monoclonal antibodies catalogue here!
Recombinant Monoclonal Antibodies: Catalogue
Name | Target | Field | Target type | Immunogen | Isotype | Concentration | Storage buffer | Application |
|---|---|---|---|---|---|---|---|---|
Estradiol | Hormones | Small molecule | VLP-Estradiol | IgG-Κ 1 | 1 mg/ml | PBS | ELISA, CLIA, RIA, lateral flow assay | |
Dehydroepiandosterone (DHEA) | Hormones | Small molecule | VLP-DHEA | IgG-Κ 1 | 1 mg/ml | PBS | ELISA, CLIA, RIA, lateral flow assay | |
Estrone | Hormones | Small molecule | VLP-Estrone | IgG-Κ 1 | 1 mg/ml | PBS | ELISA, CLIA, RIA, lateral flow assay | |
Staphylococcal enterotoxin B (SEB) | Toxins | Peptide | VLP-SEB | IgG-Κ 1 | 1 mg/ml | PBS | ELISA, CLIA, RIA, lateral flow assay | |
Mitraphylline | Drug of abuse | Small molecule | VLP-Mitraphylline | IgG-Κ 1 | 1 mg/ml | PBS | ELISA, CLIA, RIA, lateral flow assay | |
Mitragynine | Drug of abuse | Small molecule | VLP-Mitrygynine | IgG-Κ 1 | 1 mg/ml | PBS | ELISA, CLIA, RIA, lateral flow assay | |
Nitazene | Drug of abuse | Small molecule | VLP-Nitazene | IgG-Κ 1 | 1 mg/ml | PBS | ELISA, CLIA, RIA, lateral flow assay | |
Desnitazene | Drug of abuse | Small molecule | VLP-Desnitazene | IgG-Κ 1 | 1 mg/ml | PBS | ELISA, CLIA, RIA, lateral flow assay | |
GluA1 | Receptors | Protein | GluA1 specific peptide conjugated to VLP | IgG-Kappa 1 | 1 mg/ml | PBS | Western blot, Immunoprecipitation, ELISA, IC/IHC (not tested) | |
GluA2 | Receptors | Protein | GluA2 specific peptide conjugated to VLP | IgG-Kappa 1 | 1 mg/ml | PBS | Western blot, Immunoprecipitation, ELISA, IC/IHC (not tested) | |
GluA3 | Receptors | Protein | GluA3 specific peptide conjugated to VLP | IgG-Kappa 1 | 1 mg/ml | PBS | Western blot, Immunoprecipitation, ELISA, IC/IHC (not tested) | |
Glutathion S-transferase (GST) | Protein | Protein | GST | IgG-Kappa 1 | 1 mg/ml | PBS | Western blot, Immunoprecipitation, ELISA | |
Taq DNA polymerase | Protein | Protein | Stoffel fragment of Taq DNA polymerase | IgG-Kappa 1 | 500 U/μl* | PBS | Hot-start PCR, Western blot, Immunoprecipitation, ELISA |
*For optimal hot-start performance, use 5 U of antibody per 1 U of Taq polymerase to ensure complete enzyme inactivation prior to thermal activation